Announcement : Tourism and Catering
According to the data of the State Statistical Office, the number of tourists in September 2024 was 134 829, of which 24.6% were domestic tourists and the other 75.4% were foreign tourists.
The number of nights spent in September 2024 was 262 632, of which 31.9% are realized by domestic and the other 68.1% are realized by foreign tourists.
In the period January - September 2024, compared to the same period last year, the number of tourists increased by 8.3%: the number of domestic tourists decreased by 1.2%, while that of foreign tourists increased by 14.2%.
In the period January - September 2024, compared to the same period last year, the number of nights spent increased by 5.0%: the number of nights spent by domestic tourists increased by 2.2%, while those by foreign tourists increased by 8.8%.
Foreign exchange inflow based on tourism 2022 – 2023
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Вкупно |
2022 | 78.52 | 106.31 | 191.63 | 376.46 | |
2023 | 93.69 | 136.04 | 241.86 | 471.59 | |
% | 19.3% | 28.0% | 26.2% | 25.27% |
Foreign exchange inflow based on tourism 2021 – 2022
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2021 | 72.40 | 72.79 | 153.65 | 86.2 | 385.04 |
2022 | 78.52 | 106.31 | 191.63 | 103.92 | 480.38 |
% | 8.45% | 46.05% | 24.72% | 20.56 | 24.76% |
Foreign exchange inflow based on tourism 2020 – 2021
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2020 | 63.74 | 37.61 | 80.61 | 70.09 | 252.05 |
2021 | 72.40 | 72.79 | 153.62 | 86.2 | 385.04 |
% | 13.59 | 93.54% | 90.57 | 22.98 | 52.76% |
Foreign exchange inflow based on tourism 2019 – 2020
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2019 | 63.24 | 90.62 | 154.16 | 87.87 | 395.92 |
2020 | 63.74 | 37.61 | 80.61 | 70.09 | 252.05 |
% | 0.74% | -58.50% | -47.71% | -20.23% | -36.34% |
Foreign exchange inflow based on tourism 2018 – 2019
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2018 | 64.71 | 87.15 | 147.14 | 82.62 | 381.55 |
2019 | 63.27 | 90.62 | 154.16 | 87.87 | 395.92 |
% | -2.23% | 3.98% | 4.77% | 6.35% | 3.75% |
Foreign exchange inflow table based on tourism for 2017 – 2018
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2017 | 51.16 | 68.37 | 135.19 | 72.33 | 327.05 |
2018 | 64.71 | 87.14 | 147.08 | 82.62 | 381.55 |
% | 26.49% | 27.45% | 8.8% | 14.2% | 16.7% |