Announcement : Tourism and Catering
According to the data of the State Statistical Office, the number of tourists in January 2025 was 49 870, of which 36.8% were domestic tourists and the other 63.2% were foreign tourists.
The number of nights spent in January 2025 was 106 894, of which 42.5% are realized by domestic and the other 57.5% are realized by foreign tourists.
The total number of tourists in January 2025, compared to January 2024, increased by 4.4%, and the number of nights spent increased by 4.7%.
The number of domestic tourists in January 2025, compared to January 2024, decreased by 4.9%, while the number of foreign tourists increased by 10.8%.
The number of nights spent by domestic tourists in January 2025, compared to January 2024, decreased by 7.9%, whereas the number of nights spent by foreign tourists increased by 16.5%.
Foreign exchange inflow based on tourism 2022 – 2023
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Вкупно |
2022 | 78.52 | 106.31 | 191.63 | 376.46 | |
2023 | 93.69 | 136.04 | 241.86 | 471.59 | |
% | 19.3% | 28.0% | 26.2% | 25.27% |
Foreign exchange inflow based on tourism 2021 – 2022
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2021 | 72.40 | 72.79 | 153.65 | 86.2 | 385.04 |
2022 | 78.52 | 106.31 | 191.63 | 103.92 | 480.38 |
% | 8.45% | 46.05% | 24.72% | 20.56 | 24.76% |
Foreign exchange inflow based on tourism 2020 – 2021
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2020 | 63.74 | 37.61 | 80.61 | 70.09 | 252.05 |
2021 | 72.40 | 72.79 | 153.62 | 86.2 | 385.04 |
% | 13.59 | 93.54% | 90.57 | 22.98 | 52.76% |
Foreign exchange inflow based on tourism 2019 – 2020
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2019 | 63.24 | 90.62 | 154.16 | 87.87 | 395.92 |
2020 | 63.74 | 37.61 | 80.61 | 70.09 | 252.05 |
% | 0.74% | -58.50% | -47.71% | -20.23% | -36.34% |
Foreign exchange inflow based on tourism 2018 – 2019
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2018 | 64.71 | 87.15 | 147.14 | 82.62 | 381.55 |
2019 | 63.27 | 90.62 | 154.16 | 87.87 | 395.92 |
% | -2.23% | 3.98% | 4.77% | 6.35% | 3.75% |
Foreign exchange inflow table based on tourism for 2017 – 2018
Foreign exchange inflow in USD | Q1 | Q2 | Q3 | Q4 | Total |
2017 | 51.16 | 68.37 | 135.19 | 72.33 | 327.05 |
2018 | 64.71 | 87.14 | 147.08 | 82.62 | 381.55 |
% | 26.49% | 27.45% | 8.8% | 14.2% | 16.7% |